Publicar Anuncio Publicar
Comparte este anuncio

Grecia | *6 ha near Evolution *

Precio
$1,209,120
Tamaño del Lote m²
60456

Grecia | *6 ha near Evolution *

Localización

Grecia

Publicado

25/06/2024

Precio/M² de terreno

$20.00

Beneficios

Cerca de Escuelas
Cerca del Tráfico
Vista a las Montañas
Plano
Electricidad
Fácil Acceso

Detalles

Results Realty Group
CHRISTIAN MAZZA [Owner|Broker]
ABR, GRI, CNHS, RCC SFR
20+ Years Experience in two countries USA / CR
Team of EXPERT Luxury Real Estate Specialists
Residential | Commercial | Land Acquisition | Hotel Properties | FREE ZONE| Development Projects| Certified Buyer's Representative
TOP PRODUCING Real Estate Company
We speak: English, Spanish French and Italian

OPPORTUNITY! Nest to #Evolution #FREE ZONE or RESIDENTIAL DEVELOPMENT LAND
Offered at ONLY $ 20 /m2. Seller ready to Negotiate!

WATCH THE VIDEO...

Location: Puente de Piedra, Grecia
Area: 6ha0456 m2
Facing public street:
North: 546.68m
West: 17.05m
South: 48.46m
USO: Residential | Industrial | Commerical

We have the EXCLUSIVE Rights to over 5,000,000 m2 of Development Land in the fast growing area of Grecia, Alajuela Costa Rica. New Industrial corporations, Medical Corporations and Free Zone developers are buying land NOW for the Future. BUY NOW!

FREE ZONE | COMMERCIAL | INDUSTRIAL | RESIDENTIAL LAND AVAILABLE

820,000 m2 | $ 40 m2 | $ 35,295,000

837,684 m2 | $ 20 m2 | $ 16,684,000

376,010 m2 | $ 10 m2 | $ 3,760,100

370,102 m2 | $ 25 m2 | $ 9,252,550

301,283 m2 | $ 20 m2 | $ 6,025,660

305,560 m2 | $20 m2 | $ 6,111,200

220,265 m2 | $ 21 m2 | $ 4,625,565 [ OFFER RECEIVED | SALE PENDING ]

220,000 m2 | $ 100 m2 | $ 17,600,000

206,090 m2 | $ 25 m2 | $ 5,152,250

200,000 m2 | $35 m2 | $ 7,010,605

187,523 m2 | $30 m2 | $ 5,625,690

168,034 m2 | $55 m2 | $9,241,870

160,769 m2 | $ 25 m2 | $ 4,019,225

149,396 m2 | $ 30 m2 | $ 4,481,880

86,155 m2 |$ 22 m2 | $ 1,895,410 [ OFFER RECEIVED | SALE PENDING ]

60,456 m2 | $ 20 m2 | $ 1,209,120

60,000 m2 | $22 m2 | $ 1,320,000

49,274 m2 | $ 25 m2 | $ 1,231,850

42,022 m2 | $ 30 m2 | $ 1,260,660 [ OFFER RECEIVED | SALE PENDING ]

40,000 m2 | $ 125 m2 | $ 5,000,000

36,445 m2 | $ 35 m2 | $ 1,275,575

26, 500 m2 | $ 100 m2 | $ 2,650,000

100,021 m2 | $20 | $ 2,420,000

10,376 m2 | $180 m2 | $ 1,867,680

10,379 m2 | $180 m2 | $ 1,868,220

5,500 m2 | $100 m2 | $ 550,000

2,595 m2 | $200 m2 | $ 519,000

1,100 m2 | $230 m2 | $253,000

#freezone #zonafranca #costarica #greciarealestate #notaxes #desarrollos #grecia #Evolution #Activo #CRGreenvalley #zonafrancacoyol #freetradezonecoyol #zonafrancagrecia #freetradezonecostarica #parqueavenida #elcanal #avenidaelcanal #Panduit #CINDE #PROMER #Evolution #Freezonegrecia