Publicar Anuncio Publicar
Comparte este anuncio

Grecia | LOOK...20 ha. Res | Ind Desarrollos

Precio
$7,010,605
Tamaño del Lote m²
200303

Grecia | LOOK...20 ha. Res | Ind Desarrollos

Localización

Grecia

Publicado

04/06/2024

Precio/M² de terreno

$35.00

Detalles

Results Realty Group
Christian Mazza – Owner | Broker
ABR, GRI, CNHS, RCC, SFR
20+ Years Experience in two countries USA / CR
Team of EXPERT Luxury Real Estate Specialists
TOP PRODUCING Real Estate Company
Residential | Commercial | Land Acquisition | Hotel Properties | FREE ZONE Specialists| Development Projects | Certified Buyer’s Representative
Languages: English | Spanish | French | Italian


OPPORTUNITY! FREE ZONE or RESIDENTIAL DEVELOPMENT LAND
Offered at ONLY $ 35/m2. Seller ready to Negotiate!

LIVE | WORK | PLAY

Location: Puente de Piedra, Grecia

WATCH THE VIDEO...

Area: 20ha0303m2
Facing public street: 519.20m
Description: Flat land suitable for urban development

***This is the area that the municipality projects to have the greatest
urban growth. ***

Allows for the construction of Condominium, Multifamily, Residential Alta
Density, etc.
Permitted uses:
– Medium Density Residential
– Warehouses of harmless materials

*****We have the EXCLUSIVE Rights to over 5,000,000 m2 of Development Land in the fast growing area of Grecia, Alajuela Costa Rica. New Industrial corporations, Medical Corporations and Free Zone developers are buying land NOW for the Future. BUY NOW while prices are reasonable!


FREE ZONE | COMMERCIAL | INDUSTRIAL | RESIDENTIAL LAND AVAILABLE

820,000 m2 | $ 40 m2 | $ 35,295,000

837,684 m2 | $ 20 m2 | $ 16,684,000

376,010 m2 | $ 10 m2 | $ 3,760,100

370,102 m2 | $ 25 m2 | $ 9,252,550

301,283 m2 | $ 20 m2 | $ 6,025,660

305,560 m2 | $20 m2 | $ 6,111,200

220,265 m2 | $ 21 m2 | $ 4,625,565 [ OFFER RECEIVED | SALE PENDING ]

220,000 m2 | $ 100 m2 | $ 17,600,000

206,090 m2 | $ 25 m2 | $ 5,152,250

200,000 m2 | $35 m2 | $ 7,010,605

187,523 m2 | $30 m2 | $ 5,625,690

168,034 m2 | $55 m2 | $9,241,870

160,769 m2 | $ 25 m2 | $ 4,019,225

149,396 m2 | $ 30 m2 | $ 4,481,880

86,155 m2 |$ 22 m2 | $ 1,895,410 [ OFFER RECEIVED | SALE PENDING ]

60,456 m2 | $ 20 m2 | $ 1,209,120

60,000 m2 | $22 m2 | $ 1,320,000

49,274 m2 | $ 25 m2 | $ 1,231,850

42,022 m2 | $ 30 m2 | $ 1,260,660 [ OFFER RECEIVED | SALE PENDING ]

40,000 m2 | $ 125 m2 | $ 5,000,000

36,445 m2 | $ 35 m2 | $ 1,275,575

26, 500 m2 | $ 100 m2 | $ 2,650,000

100,021 m2 | $20 | $ 2,420,000

10,376 m2 | $180 m2 | $ 1,867,680

10,379 m2 | $180 m2 | $ 1,868,220

5,500 m2 | $100 m2 | $ 550,000

2,595 m2 | $200 m2 | $ 519,000

1,100 m2 | $230 m2 | $253,000

#freezone #zonafranca #costarica #greciarealestate #notaxes #desarrollos #grecia #Evolution #Activo #CRGreenvalley #zonafrancacoyol #freetradezonecoyol #zonafrancagrecia #freetradezonecostarica #parqueavenida #elcanal #avenidaelcanal #sevende